Manufacturer Promotions

Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including Club Car, StarEV, Evolution, Solana and Yamaha. Please see the details to qualify and other details.

CLUB CAR

sheffield header logo kopieweb

  • Standard Rates for Model Year 2027
  • Promo Rates for Model Year 2026
  • $150 Documentation Fee
Sheffield Standard Rates 27 Model Years Promotional Rate 2026 Model Years
Term Tier 1 Tier 2 Tier 3 Tier 4 Term Tier 1 Tier 2 Tier 3 Tier 4
36 Months 7.49% 8.49% 11.99% 13.99% 36 Months 3.49% 4.49% 6.99% 9.99%
48 Months 8.99% 9.99% 12.99% 14.99% 48 Months 4.99% 6.49% 8.49% 10.99%
60 Months 9.99% 10.99% 13.99% 15.99% 60 Months 5.99% 7.49% 9.49% 11.99%
72 Months



72 Months 7.99% 7.99%

Screenshot 2026 05 01 094013

$150 Loan Origination Fee

Standard Rates: Model Year 2027

Promotional Rates: Model Year 2026

 

Standard Rates Model Year 2027 Promotional Rate Model Year 2026
Term Tier 1 Tier 2 Tier 2.1 Term Tier 1 Tier 2 Tier 2.1
36 Months 9.99% 10.49% 10.49% 36 Months


48 Months 9.99% 9.99% 9.99% 48 Months 5.99% 6.49% 6.49%
60 Months 9.99% 9.99% 9.99% 60 Months 6.49% 6.99% 6.99%
72 Months 10.49% 10.49% 10.49% 72 Months 6.99% 7.49% 7.99%
84 Months 10.49% 10.49% 10.49% 84 Months 7.99% 8.49% 8.99%
Untitled design 84
  • Ends 3/30/26
  • Loan Processing Fee $125
Interest Rate Table
Interest Rate Term (Months) Min Loan Processing Fee Ends
0.00% 36 $2,000 $125 6/30/2026
2.99% 48 $2,000 $125 6/30/2026
4.99% 60 $2,000 $125 6/30/2026
sheff
Financing Promotions
Name Ends APR Term (Months) Processing Fee
0% for 24 Mos (Tier A-B) 6/30/2026 0% 24 $150
0% for 48 Mos (Tier A-C) 22-23 YM only 6/30/2026 0% 48 $150
1.99% for 36 Mos (Tier A-B) 6/30/2026 1.99% 36 $150
2.99% for 48 Mos (Tier A-C) 6/30/2026 2.99% 48 $150
4.99% for 60 Mos (Tier A-C) 5/31/2026 4.99% 60 $150
Standard Rate 5.99% for 36 Months (Tier A-B) 6/30/2026 5.99% 36 $150
6 Mo No Int, 7 Mo No Pmt (7.99% x36) 6/30/2026 7.99% 36 $150
Standard Rate 7.99% for 36 Months (Tier A) 5/31/2026 7.99% 36 $150
Standard Rate 8.49% for 48 Months (Tier A) 5/31/2026 8.49% 48 $150
Standard Rate 8.99% for 36 Months (Tier B) 5/31/2026 8.99% 36 $150
Standard Rate 8.99% for 60 Months (Tier A) 5/31/2026 8.99% 60 $150
sheff
Financing Promotions
Name Ends APR Term (Months) Processing Fee
0% for 24 Months (Tier A-C) 6/30/2026 0% 24 $150
2.99% for 48 Months (Tier A-C) 6/30/2026 2.99% 48 $150
5.99% for 36 Months (Tier A-C) 6/30/2026 5.99% 36 $150
Standard Rate 5.99% for 36 Months (Tier A-B) 5/31/2026 5.99% 36 $150
7.99% for 60 Months (Tier A-C) 6/30/2026 7.99% 60 $150
No Int 6 Mos / No Pmt 7 Mos (7.99% for 36 Mos) 6/30/2026 7.99% 36 $150

GET A QUOTE TODAY