Check out the below current manufacturer promotions on golf carts. These promotions include current financing offers and sales events for many brands including Club Car, StarEV, Evolution, Solana and Yamaha. Please see the details to qualify and other details.
CLUB CAR
Club Car
For New Club Car Vehicles
0% for 48 months
Available on purchases of $1,500 or more.
MSRPs are for base vehicle, part, or accessory. Excludes destination / delivery fee, government fees and taxes, any finance charges, and any dealer processing / installation charge.
End Date: 1/31/2026
Octane Installment Rates
New Vehicles
0% for 48 months
3.99% for 60 months
4.99% for 72 months
5.99% for 84 months
Available on purchases of $1,500 or more.
End Date: 2/28/2026
SOLANA
| Term | Monthly Type | Original Amount | Interest Rate | Loan Processing Fee |
|---|---|---|---|---|
| 0.00% for 36 Months | 36 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 0.00% | $125 |
| 2.99% for 48 Months | 48 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 2.99% | $125 |
| 4.99% for 60 Months | 60 Equal Monthly Principal & Interest Payments | $2,000 Minimum | 4.99% | $125 |
STAREV
| Promo Name | Interest Rate | Term | Down Payment | End Date |
|---|---|---|---|---|
| 0% for 24 Mos (Tier A-B) | 0% | 24 | 0% | 3/31/2026 |
| 0% for 48 Mos (Tier A-C) 22-23 YM only | 0% | 48 | 0% | 3/31/2026 |
| 1.99% for 36 Mos (Tier A-B) | 1.99% | 36 | 0% | 3/31/2026 |
| 2.99% for 48 Mos (Tier A-C) | 2.99% | 48 | 0% | 3/31/2026 |
| 4.99% for 60 Mos (Tier A-C) | 4.99% | 60 | 0% | 3/31/2026 |
| Standard Rate 5.99% for 36 Months (Tier A-B) | 5.99% | 36 | 0% | 2/28/2026 |
| Standard Rate 7.49% for 36 Months (Tier A) | 7.49% | 36 | 0% | 2/28/2026 |
| Standard Rate 8.49% for 48 Months (Tier A) | 8.49% | 48 | 0% | 2/28/2026 |
| Standard Rate 8.99% for 36 Months (Tier B) | 8.99% | 36 | 0% | 2/28/2026 |
| Standard Rate 8.99% for 60 Months (Tier A) | 8.99% | 60 | 0% | 2/28/2026 |
YAMAHA
| Promo Name | Interest Rate | Term | Down Payment | End Date |
|---|---|---|---|---|
| 0% for 24 Months (Tier A-C) | 0% | 24 | 0% | 3/31/2026 |
| 2.99% for 48 Months (Tier A-C) | 2.99% | 48 | 0% | 3/31/2026 |
| 5.99% for 36 Months (Tier A-C) | 5.99% | 36 | 0% | 3/31/2026 |
| Standard Rate 5.99% for 36 Months (Tier A-B) | 5.99% | 36 | 0% | 2/28/2026 |
| Standard Rate 7.49% for 36 Months (Tier A) | 7.49% | 36 | 0% | 2/28/2026 |
| 7.99% for 60 Months (Tier A-C) | 7.99% | 60 | 0% | 3/31/2026 |
| Standard Rate 8.49% for 48 Months (Tier A) | 8.49% | 48 | 0% | 2/28/2026 |
| Standard Rate 8.99% for 36 Months (Tier B) | 8.99% | 36 | 0% | 2/28/2026 |
| Standard Rate 8.99% for 60 Months (Tier A) | 8.99% | 60 | 0% | 2/28/2026 |
| Standard Rate 6 Mo No Int. 9.99% for 48 Mo (A-B) | 9.99% | 48 | 0% | 2/28/2026 |
GET A QUOTE TODAY
Here is our Privacy Policy.
We will never share, trade, or otherwise sell your personal information such as Phone numbers and SMS consent to third parties under any circumstances.