Description
ONWARD 4 PASSENGER LIFTED ELECTRIC
POWER | |
Motor/ Engine | 250 Amp DC Motor Controller |
Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
Batteries | (6) 8-volt |
Charger | E.R.I.C. Automatic, 48-volt; |
Speed Range | 19 mph (30 kph) |
Fuel Capacity | N/A |
Suspension & Steering | |
Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
Front Suspension | Independent A-arms with Hydraulic shocks |
Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
Body & Tires | |
Body and Finish | Front: Painted TPO; rear Painted Surlyn |
Tires | 205 x 55 – 10 Tubeless |
LxWxH | 114X49 1/2 X 80 1/2 |
Wheelbase | 67 1/2 |
Ground Clearance | 6 3/8 INCHES |
Tread – Front and Rear | Front/Rear: 40 3/4/39 1/2 |
Total Vehicle Weight | 1125lb (Std Electric/HP) |
895 lb (Std Lithium-Ion) | |
905 lb (XR Lithium-Ion) | |
Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
Brakes | |
Brakes | Self-adjusting, rear wheel mechanical drum |
Park Brake | Foot actuated, 3-position |