Description
ONWARD 4 PASSENGER ELECTRIC
| POWER | |
| Motor/ Engine | 250 Amp DC Motor Controller |
| Horsepower | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| Batteries | (6) 8-volt |
| Charger | E.R.I.C. Automatic, 48-volt; |
| Speed Range | 19 mph (30 kph) |
| Fuel Capacity | N/A |
| Suspension & Steering | |
| Steering | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| Front Suspension | Independent A-arms with Hydraulic shocks |
| Rear Suspension | Patent pending w/ Track Bar and Automotive Grade Jounce Bumpers |
| Body & Tires | |
| Body and Finish | Front: Painted TPO; rear Painted Surlyn |
| Tires | 205 x 55 – 10 Tubeless |
| LxWxH | 108 x 48 3/4 x 71 inches |
| Wheelbase | 65 1/2 inches |
| Ground Clearance | 4 1/2 inches |
| Tread – Front and Rear | Front/Rear: 36/40 inches |
| Total Vehicle Weight | 1070 lb (Std Electric/HP) |
| 784 lb (Std Lithium-Ion) | |
| 794 lb (XR Lithium-Ion) | |
| Frame Type | AlumiCore™ — Ladder-style aluminum box beam |
| Brakes | |
| Brakes | Self-adjusting, rear wheel mechanical drum |
| Park Brake | Foot actuated, 3-position |







Reviews
There are no reviews yet.