Description
STAREV J-MODEL 2+2
- 105 amp hr Lithium Battery with 6 Year Limited Warranty
- LED Head Lights, Tail Lights with High and Low Beam
- Rear Fold Down Seat Kit
- Bluetooth Speaker Pods
- Front Disc Brakes / Rear Drum Brakes
- Locking Glove Box
- 7" Display with Back Up Camera
- Seat Belts
- Side Mirrors
- USB Charging Port
- 4 Year Limited Warranty
- 2 Year Bumper to Bumper Warranty
Dimensions | |
Overall | 105” L x 47” W x 75” H (266 cm x 119 cm x 191 cm) |
Wheel base | 66” (168 cm) |
Ground clearance | 4” (10 cm) |
Wheel type | 12” x 7” |
Tire size | 215/35-12 |
Front wheel tread | 37” (94 cm) |
Rear wheel tread | 39” (99 cm) |
Body & Chassis | |
Chassis | Steel |
Body material | Plastic front and rear body |
Roof Material | Plastic, injection molded |
Rocker panels | Aluminum |
POWER | |
Batteries | Marxon 48V105A Lithium |
Motor | HSLT AC 48V4KW |
Speed Controller | MCX 350A Controller |
Charger | Marxon 48V20A Charger |
Performance | |
Passengers | 4 |
Top speed | 19.5 mph (25 mph if LSV) |
Climbing grade | 30% (full load) |
Turning radius | 3.1 m (10.2 ft) |
Load range | 55 km (34 miles) (full load) |
Maximum load | 340 kGs (750 lbs) |
Net weight | 490 kGs (1080 lbs) |
Brake system | Front wheel disc brake & Rear wheel mechanical drum brake with foot parking |
Braking distance | 4.5 m (15 ft) |
Rear end ratio | Gear ratio 12.31 |
Suspension & Steering | |
Steering system | Rack & Pinion Steering |
Suspension | McPherson coil spring |