Description
STAREV SIRIUS 4+2
Dimensions | |
Overall dimensions | 140” L x 47” W x 79” H (356 cm x 119 cm x 201 cm) |
Wheel base | 96” (244 cm) |
Ground Clearance | 5.75” (14.6 cm) |
Wheel Type | 12” x 7” – 15 mm Aluminum |
Tire Size | 20 x 9.0-12 DOT |
Tire Pressure | 40 psi (276 kPa) |
Body & Chassis | |
Chassis | Welded tubular steel |
Body material | Plastic with Automotive paint |
Roof Material | Plastic, extended, color matched |
Side Rails | Aluminum |
POWER | |
Batteries | 8 x 6 V, Trojan T-105 |
Motor | 5 kW AC with thermal protection |
Speed Controller | 48 V, 450 A |
Performance | |
Passengers | 6 |
Top Speed | 19.5 mph (25mph if LSV) |
Turning Radius | 15 ft (4.6 m) |
Load Capacity | 1000 lbs (454 kg) |
Weight with Batteries | 1550 lbs (703 kg) |
Brake System | 4 wheel hydraulic, front disk, rear drum, foot activated multi click parking brake |
Drive train | Direct rear drive with 12.4:1 ratio |
Suspension & Steering | |
Steering System | 3 spoke aluminum with self-canceling |
Steering Pack | Self compensated rack and pinion |
Front Suspension | Adjustable coil over shock, independent |
Rear Suspension | Adjustable coil over shock |